Explore Clearwater’s 110 Parks and Rec Facilities
Did you know that Clearwater boasts seven community parks/recreation centers, 24 neighborhood parks, 29 environmental parks, 23 open space parks and 27 special facilities? Together, these 83 park sites and 27 facilities – such as the McMullen Tennis Complex, Jack Russell Stadium, and Eddie C. Moore Complex – range in acreage from 0.11 to 160.6 acres.
That’s a grand total of 1,874.84 acres of green space – more than any other Florida city of similar population!
Having moved to Clearwater in 1985, I never even heard of some of these 110 parks, let alone visited them, but I made it a personal mission to drop in on Every. Single. One.
To that end, I took along my dog, Amber, because she loves being outside and sniffing just as much as I do. Okay, well, I don’t sniff as much as she does, but both of us enjoy the sights, sounds and scents of all that Clearwater’s nature has to offer.
And by the way, Amber has her own Instagram account at @amberinclearwater – which highlights tons of our park visit pictures. We’ll be posting some select photos in a separate post on Colorful Clearwater as well – just in case you can’t be bothered with one more social media channel.
And it’s also important to note that some of the parks do not allow dogs, such as Clearwater Beach, Sand Key Bridge Park and Moccasin Lake Park – to not scare the raptors kept there.
So unfortunately, Amber had to pose on the outskirts of the boundaries at those.
But that’s okay…there were still plenty of interesting things to sniff there too.
And we both spotted our very first Clearwater peacock at one …
Amber, of course, from the car window.
I’m hoping you are inspired by our snapshots and can visit some of the parks too. You’ll soon discover your favorites and want to return for picnics, strolling or just letting go of stress.
I’ve already gotten lots of exercise and have lost a significant amount of weight! I’ve also found myself happier with more energy – side benefits of getting outside and exploring.
Before you go, however, make sure to check out the Clearwater Parks & Rec website at www.myclearwaterparks.com to see what amenities each location has to offer.
Some have restrooms and some do not – very important if you’ve just consumed three Grande cups at Starbucks.
Other popular offerings include dog parks, playgrounds, trails for walking, biking and horseback riding, sports facilities, pools, shelters and the list goes on and on…!
Clearwater residents (and visitors) sure do love our recreation!
Like Amber and me, you just may discover some hidden gem you never knew about before – your new happy spot!
Parks Inventory | |||||
7-Jul-20 | |||||
# | TYPE | SITE_NAME | Address | Zip | Acres |
1 | Community | Clearwater Beach Rec Complex | 69 Bay Esplanade | 33767 | 4.13 |
2 | Community | Countryside Community Park | 2640 Sabal Springs Dr | 33761 | 22.76 |
3 | Community | Crest Lake Park | 201 Glenwood Ave | 33756 | 38.35 |
4 | Community | Morningside Rec Cmplx | 2400 Harn Blvd | 33764 | 7.73 |
5 | Community | N Greenwood Rec & Aquatic Cmplx | 900 Martin Luther King Jr Ave N | 33755 | 5.91 |
6 | Community | Ross Norton Rec Complex and Ed Wright Park | 1426 S Martin Luther King Jr Ave | 33756 | 47.87 |
7 | Community | The Long Center | 1501 N Belcher | 33764 | 15.78 |
Sub-total Community Parks | 142.53 | ||||
1 | Environmental | Allen’s Creek Park | 1281 Hercules Ave | 33764 | 24.54 |
2 | Environmental | Alligator Lake Park | 1111 McMullen Booth | 33759 | 20.00 |
3 | Environmental | Bayview Park | 3050 Gulf-To-Bay | 33759 | 4.41 |
4 | Environmental | Clearwater Public Beach | 160 Gulfview Blvd | 33767 | 44.83 |
5 | Environmental | Cliff Stephens Park | 901 Fairwood Ave | 33759 | 48.00 |
6 | Environmental | Cooper’s Bayou Park | 709 Bayshore Blvd | 33759 | 8.89 |
7 | Environmental | Cooper’s Point Park | 3411 Gulf-to-Bay Blvd | 33759 | 160.58 |
8 | Environmental | Cooper’s Point Park -West | 3350 Gulf -to-Bay Blvd | 33759 | 113.40 |
9 | Environmental | Courtney Campbell Causeway | Courtney Campbell Pkwy | 33759 | 46.61 |
10 | Environmental | Cypress Bend Park | 2619 Winding Wood Dr | 33761 | 17.36 |
11 | Environmental | Cypress Point Park | 2236 Cypress Point Dr E | 33763 | 3.35 |
12 | Environmental | Glen Oaks Park | 1345 Court St | 33756 | 27.74 |
13 | Environmental | Glen Oaks Park North | 1345 Court St | 33756 | 3.94 |
14 | Environmental | Glenwood Park | 617 Glenwood Ave | 33755 | 1.31 |
15 | Environmental | Kapok Park | 2950 Glen Oak Ave N | 33765 | 36.75 |
16 | Environmental | Lake Chautauqua Equestrian and Nature preserve | 2271 Landmark Dr | 33759 | 27.04 |
17 | Environmental | Lake Chautauqua Park East | 2312 Landmark Dr | 33759 | 41.10 |
18 | Environmental | Lake Chautauqua Park South | 2195 Lake Shore Dr / 2190 Soule Rd | 33759 | 5.87 |
19 | Environmental | Lake Lucille Park | 1700 Long St | 33755 | 6.79 |
20 | Environmental | Memorial Causeway | Memorial Causeway | 33767 | 24.60 |
21 | Environmental | Moccasin Lake Nature Park | 2750 Park Trail Ln | 33759 | 52.77 |
22 | Environmental | N Clearwater Nature Park | 3050 McMullen Booth Rd | 33761 | 30.32 |
23 | Environmental | Prospect Lake Park | 100 Prospect Ave S | 33755 | 7.34 |
24 | Environmental | Sand Key Bridge Park | 951 Gulf Blvd | 33767 | 2.68 |
25 | Environmental | Sand Key County Park | 1060 Gulf Blvd | 33767 | 104.29 |
26 | Environmental | Spring Lake Park | 2152 Belcher Rd | 33763 | 6.36 |
27 | Environmental | State Street Park | 1971 State St | 33755 | 6.29 |
28 | Environmental | Townplace Park | 22600 US 19 | 33765 | 10.98 |
29 | Environmental | Well Site (Lake Chautauqua Park South) | 2300 Lakeshore Dr (Lake Chautauqua South) | 33765 | 3.21 |
Sub-total Environmental Parks | 891.35 | ||||
1 | Neighborhood | Bay Park on Sand Key | 1551 Gulf Blvd | 33767 | 3.55 |
2 | Neighborhood | Belmont Park | 1535 S Greenwood Ave | 33756 | 2.69 |
3 | Neighborhood | Charles Park | 2015 Broadway Ave | 33755 | 1.00 |
4 | Neighborhood | Charter Oaks Park | 2001 Charter Oaks Park | 33763 | 1.14 |
5 | Neighborhood | Cherry Harris Park | 1141 Beckett St | 33755 | 2.54 |
6 | Neighborhood | Coachman Ridge Park | 1400 Old Coachman Rd | 33765 | 9.90 |
7 | Neighborhood | Country Hollow Park | 2724 Brattle Ln | 33761 | 4.90 |
8 | Neighborhood | Del Oro Park & Ream Wilson Trailhead | 401 McMullen Booth Rd | 33759 | 24.16 |
9 | Neighborhood | Edgewater Dr Park | 1920 Edgewater Dr | 33755 | 6.77 |
10 | Neighborhood | Forest Run Park | 3450 Landmark Dr | 33761 | 20.90 |
11 | Neighborhood | Garden Avenue Park | 1010 N Garden Ave | 33755 | 0.21 |
12 | Neighborhood | Mandalay Park | 532 N Mandalay Ave | 33767 | 5.02 |
13 | Neighborhood | Martin Luther King Jr Park | 1201 Douglas Ave | 33755 | 1.00 |
14 | Neighborhood | Marymont Park | 1900 Gilbert St | 33765 | 5.73 |
15 | Neighborhood | McKay Playfield | 605 N Mandalay Ave | 33767 | 1.68 |
16 | Neighborhood | Montclair Park | 1821 Montclair Ave | 33763 | 4.90 |
17 | Neighborhood | Northwood Park | 2860 Enterprise Rd | 33761 | 1.00 |
18 | Neighborhood | Plaza Park | 317 Pennslyvania Ave | 33755 | 1.23 |
19 | Neighborhood | Soule Road Park | 2191 Soule Rd | 33759 | 4.92 |
20 | Neighborhood | Station Square Park | 612 Cleveland St | 33755 | 0.40 |
21 | Neighborhood | Sunset Sam Park at Island Estates | 205 Windward Passage | 33767 | 0.41 |
22 | Neighborhood | Valencia Park | 2050 Hercules Ave | 33763 | 3.70 |
23 | Neighborhood | Wood Valley Rec Center | 2800 Park Trail Ln | 33759 | 1.56 |
24 | Neighborhood | Woodgate Park | 2495 Countryside Blvd | 33763 | 9.48 |
Sub-Total Neighborhood Parks | 118.79 | ||||
1 | Open Space Park | Ann Circle Park | Ann Circle & Howard St | 33756 | 0.40 |
2 | Open Space Park | Atrium Park | 1707 N Fort Harrison Ave | 33756 | 0.30 |
3 | Open Space Park | Bay Esplanade/Eldorado Median | Bay Esplanade Dr & Eldorado Dr | 33767 | 0.26 |
4 | Open Space Park | Bay Esplanade/Narcissus Median | Bay Esplanade Dr & Narcissus Ave | 33767 | 0.15 |
5 | Open Space Park | Bayshore Trail | 200 & 300 N Bayshore Blvd | 33759 | 3.68 |
6 | Open Space Park | Cedar Groves Park | 2089 Montclair Rd | 33763 | 1.54 |
7 | Open Space Park | D. D. Davis Park | 2307 Landmark Dr | 33759 | 3.75 |
8 | Open Space Park | Drew Plaza Park | NW corner Drew St & Hercules Ave | 33765 | 0.36 |
9 | Open Space Park | Harding Plaza Park | Harding St & Hercules Ave | 33765 | 0.38 |
10 | Open Space Park | Hibiscus Lake Park | 1111 Kings Hwy | 33755 | 2.29 |
11 | Open Space Park | Hillcrest Park | 1430 Maple St | 33755 | 3.45 |
12 | Open Space Park | Lake Hobart South Park | 440 Baker Ave | 33755 | 0.87 |
13 | Open Space Park | McLennan Cir. | McLennan St & Hamlet Ave | 33756 | 0.22 |
14 | Open Space Park | Missouri Ave (DOT) | 1380 Friend Ave | 33756 | 10.30 |
15 | Open Space Park | Overbrook Park | 1834 Overbrook Ave | 33755 | 2.39 |
16 | Open Space Park | Ridgewood Street Open Space Area | 1550 Ridgewood St | 33755 | 2.55 |
17 | Open Space Park | Salls Lake Park | 2935 St Croix Dr | 33759 | 2.21 |
18 | Open Space Park | Skycrest Park | 1755 Cleveland St | 33755 | 2.54 |
19 | Open Space Park | St Croix Park | 3000 St Croix Dr | 33765 | 2.83 |
20 | Open Space Park | Sunburst Park | 400 Sunburst Court | 33755 | 0.11 |
21 | Open Space Park | Sunset Point Rd Playfield | 1865 N Old Coachman Rd | 33765 | 3.38 |
22 | Open Space Park | Terrace Lake | 2129 Marilyn St | 33765 | 2.55 |
23 | Open Space Park | Welcome To Clearwater Park | 3141 Gulf to Bay Blvd SR 60 | 33759 | 0.75 |
Sub-Total Open Space Parks | 47.26 | ||||
1 | Special Facilities | Carpenter Field & Spectrum Stadium | 651 Old Coachman | 33765 | 40.54 |
2 | Special Facilities | Chi-Chi Rodriguez Golf Course | 3030 McMullen Booth Rd | 33761 | 130.68 |
3 | Special Facilities | Clearwater Country Club | 525 N Betty Ln | 33755 | 105.62 |
4 | Special Facilities | Clearwater Executive Golf Course aka The Landings | 1875 Airport Dr | 33765 | 78.75 |
5 | Special Facilities | Clearwater Marina | 25 Causeway Blvd | 33767 | 12.53 |
6 | Special Facilities | Coachman Park & Bayfront Tennis & Memorial parks (Imagine Clearwater project) | 301 Drew St | 33756 | 22.00 |
7 | Special Facilities | Countryside Sports Cmplx | 3060 McMullen Booth Rd | 33761 | 12.36 |
8 | Special Facilities | Eddie C Moore Rec Cmplx – Fields 1-4 | 3050 Drew St | 33759 | 24.52 |
9 | Special Facilities | Eddie C Moore Rec Cmplx – Fields 5-7 | 2998 Drew St | 33759 | 41.34 |
10 | Special Facilities | Eddie Moore Rec Cmplx – Fields 8-9 | 2780 Drew St | 33759 | 5.00 |
11 | Special Facilities | Enterprise Dog Park | 2671 Enterprise Rd | 33761 | 20.44 |
12 | Special Facilities | Frank Tack Park | 1967 N Hercules Ave | 33763 | 16.86 |
13 | Special Facilities | Henry McMullen Tennis Cmplx | 1000 Edenville Ave | 33764 | 20.75 |
14 | Special Facilities | Jack Russell Stadium | 800 Phillies Dr | 33755 | 11.20 |
15 | Special Facilities | Joe DiMaggio Complex (includes Art Capogna Field) | 420 Old Coachman Rd | 33765 | 32.32 |
16 | Special Facilities | Kings Hwy Rec Ctr (Artz 4 Life) | 1751 Kings Hwy | 33755 | 5.58 |
17 | Special Facilities | Lawn Bowls & Shuffleboard Cmplx | 1040 Calumet St | 33755 | 5.50 |
18 | Special Facilities | Magnolia Street Dock | 201 N Magnolia | 33756 | 0.06 |
19 | Special Facilities | Northeast Coachman Park | 1120 Old Coachman Rd | 33765 | 18.32 |
20 | Special Facilities | Phillip Jones Field & pking lot | 1190 Russell St | 33755 | 6.20 |
21 | Special Facilities | Pier 60 Park and Parking Lot | 1 Causeway Blvd | 33767 | 10.23 |
22 | Special Facilities | Ruth Eckerd Hall & parking | 1111 McMullen Booth Rd | 33759 | 21.70 |
23 | Special Facilities | Sailing Center | 1001 Gulf Blvd | 33767 | 3.84 |
24 | Special Facilities | Seminole Docks | 201 Seminole St | 33755 | 5.75 |
25 | Special Facilities | Sid Lickton | 714 N Saturn Ave | 33755 | 16.84 |
26 | Special Facilities | Turner Street Dock | 3 Turner St | 33756 | 0.30 |
27 | Special Facilities | Walter C Campbell Park/Buc Field | 800 Phillies Dr | 33755 | 5.68 |
Sub-Total Special Facilities | 674.91 | ||||
Total Park Acreage | 1,874.84 |
Related articles:
Clearwater Bay to Beach Bike Trail
Bike Riding on Clearwater Beach
Aerial Video of Clearwater Beach
Enterprise Dog Park Aerial Video